<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Arduino in Eagle schematics with Ubuntu Linux</title>
	<atom:link href="http://www.rantakokko.net/tapani/blog/2009/05/28/using-arduino-in-eagle-schematics-with-ubuntu-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantakokko.net/tapani/blog/2009/05/28/using-arduino-in-eagle-schematics-with-ubuntu-linux/</link>
	<description>Just another blogging geek</description>
	<lastBuildDate>Tue, 03 Aug 2010 11:36:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Free Wiring Diagram</title>
		<link>http://www.rantakokko.net/tapani/blog/2009/05/28/using-arduino-in-eagle-schematics-with-ubuntu-linux/comment-page-1/#comment-597</link>
		<dc:creator>Free Wiring Diagram</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rantakokko.net/tapani/blog/?p=76#comment-597</guid>
		<description>This blog provide nice information, keep up the good work.</description>
		<content:encoded><![CDATA[<p>This blog provide nice information, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-05-30 - jot*be :: Daily.</title>
		<link>http://www.rantakokko.net/tapani/blog/2009/05/28/using-arduino-in-eagle-schematics-with-ubuntu-linux/comment-page-1/#comment-13</link>
		<dc:creator>links for 2009-05-30 - jot*be :: Daily.</dc:creator>
		<pubDate>Sat, 30 May 2009 15:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rantakokko.net/tapani/blog/?p=76#comment-13</guid>
		<description>[...] Using Arduino in Eagle schematics with Ubuntu Linux @ Northern NerdCrossPack for AVR Development - A Development Environment for AVR MicrocontrollersOoeyGUI » Arduino [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Arduino in Eagle schematics with Ubuntu Linux @ Northern NerdCrossPack for AVR Development &#8211; A Development Environment for AVR MicrocontrollersOoeyGUI » Arduino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Arduino in Eagle schematics with Ubuntu Linux &#124; Ubuntu-News - Your one stop for news about Ubuntu</title>
		<link>http://www.rantakokko.net/tapani/blog/2009/05/28/using-arduino-in-eagle-schematics-with-ubuntu-linux/comment-page-1/#comment-11</link>
		<dc:creator>Using Arduino in Eagle schematics with Ubuntu Linux &#124; Ubuntu-News - Your one stop for news about Ubuntu</dc:creator>
		<pubDate>Fri, 29 May 2009 20:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rantakokko.net/tapani/blog/?p=76#comment-11</guid>
		<description>[...] One of the best CAD tools is Eagle, which runs on Windows, Mac and Linux. There is even a freeware Light version available for hobby projects. This article briefly explains how you can use Eagle on Ubuntu Linux for drawing schematics especially for your own Arduino projects. More here [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the best CAD tools is Eagle, which runs on Windows, Mac and Linux. There is even a freeware Light version available for hobby projects. This article briefly explains how you can use Eagle on Ubuntu Linux for drawing schematics especially for your own Arduino projects. More here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
